Chart showing percentage deliveries by skilled personnel
Chart showing percentage deliveries by skilled personnel
Category:
Release Date:
Monday, August 29, 2016
State | % delivered by a skilled provider | % not delivered by skilled provider |
---|---|---|
Sokoto | 5.4 | 94.6 |
Zamfara | 6.1 | 93.9 |
Katsina | 7.7 | 92.3 |
Jigawa | 7.6 | 92.4 |
Yobe | 10.2 | 89.8 |
Borno | 22.3 | 77.7 |
Adamawa | 36.3 | 63.7 |
Gombe | 26.6 | 73.4 |
Bauchi | 16.3 | 83.7 |
Kano | 13.7 | 86.3 |
Kaduna | 35.5 | 64.5 |
Kebbi | 9.3 | 90.7 |
Niger | 28.6 | 71.4 |
FCT-Abuja | 70.2 | 29.8 |
Nasarawa | 40.7 | 59.3 |
Plateau | 35.8 | 64.2 |
Taraba | 14.3 | 85.7 |
Benue | 51.6 | 48.4 |
Kogi | 70.9 | 29.1 |
Kwara | 79.6 | 20.4 |
Oyo | 78.3 | 21.7 |
Osun | 94.2 | 5.8 |
Ekiti | 84.7 | 15.3 |
Ondo | 67.2 | 32.8 |
Edo | 78.3 | 21.7 |
Anambra | 87.6 | 12.4 |
Enugu | 91.5 | 8.5 |
Ebonyi | 62.1 | 37.9 |
Cross River | 41.3 | 58.7 |
Akwa Ibom | 45.6 | 54.4 |
Abia | 77.2 | 22.8 |
Imo | 96.5 | 3.5 |
Rivers | 63.4 | 36.6 |
Bayelsa | 32.1 | 67.9 |
Delta | 59.8 | 40.2 |
Lagos | 87.2 | 12.8 |
Ogun | 84.7 | 15.3 |
'NOTAGAIN' is a National Campaign slogan initiated by a number of Civil Society Organisations to create demand for government commitment and accountability to maternal health in Nigeria.
C/o Development Communications (DevComs) Network,
26 Adebola Street, Off Adeniran Ogunsanya,
Surulere, Lagos,
Nigeria.
Tel: +234-816-3157140
Email: info@devcomsnetwork.org
Maternal Health News: www.maternalnew.notagaincampaign.org
Copyright © 2023, NOTAGAIN CAMPAIGN
Designed by Antts Solutions